Bookmark and Share

Sponsored Listings

26 foreclosures found in CORYELL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 31753805 Merle Dr Copperas Cove TX 4 / 2 $117,100 Details
New 32499045 County Road 4884 Copperas Cove TX - / - $154,900 Details
2012-02-12 32755020 Sunset Ln Copperas Cove TX - / 6 $49,000 Details
New 32389522 Bridge St Gatesville TX 3 / 1 $35,000 Details
2012-02-06 32131961 Woods Dr Gatesville TX 3 / 2 $123,000 Details
2012-02-05 32369200 Bermuda Ave Copperas Cove TX - / 4 $115,000 Details
2012-02-03 32561147 County Road 273 Gatesville TX 3 / 2.5 $83,000 Details
2012-02-02 32636817 Williams St Copperas Cove TX 3 / 1.5 $79,900 Details
2012-02-01 31883361 Meggs Blvd Copperas Cove TX 3 / 1 $69,900 Details
2012-01-30 31931235 Vernice Dr Copperas Cove TX 4 / 2.5 $126,900 Details
2012-01-28 30572605 Vernice Dr Copperas Cove TX 4 / 3 $126,900 Details
2012-01-26 29695353 Andrews St Gatesville TX 3 / 2 $32,500 Details
2012-01-23 29588655 Edwards St Copperas Cove TX 3 / 1.8 $49,900 Details
2012-01-11 32331672 Michelle Dr Copperas Cove TX 3 / 1.5 $45,900 Details
2012-01-04 32251078 Walker Place Blvd Copperas Cove TX 4 / 2 $136,900 Details
2011-12-10 31827381 Sumac Trl Copperas Cove TX 4 / 2 $83,900 Details
2011-12-09 31812094 Phyllis Dr Copperas Cove TX 3 / 2 $96,900 Details
2011-12-01 31682951 Fm 1829 Gatesville TX 3 / 2 $49,900 Details
2011-11-25 31613123 S Lutterloh Ave Gatesville TX 3 / 2 $169,900 Details
2011-11-19 31477139 Big Divide Rd Copperas Cove TX 4 / 2.5 $219,000 Details
2011-11-08 31324026 Andrews St Gatesville TX 3 / 2 $23,500 Details
2011-10-12 30875197 South 15th St Copperas Cove TX 10 / 8 $89,900 Details
2011-10-12 30875098 Louise St Copperas Cove TX 3 / 1.5 $54,900 Details
2011-09-29 30684497 Vernice Dr Copperas Cove TX 4 / 2 $129,900 Details
2011-09-22 30586817 S Twenty Third Street Copperas Cove TX 3 / 2 $54,900 Details