Most Recent Gatesville Homes For Sale
| View All Gatesville Homes For Sale | ||
|
Bridge St, Gatesville, TX 76528 | $39,900 1 bath |
|
508 Straws Mill Rd, Gatesville, TX 76528 | $139,900 4 beds 3 baths |
|
Tbd Cir, Gatesville, TX 76528 | $649,000 1 bed 1 bath |
Real Estate Resources |
Gatesville Apartments
There are 34 apartments found in and near the Gatesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings